<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Blog and Fitness Blog by Neil Lock &#187; Interval</title>
	<atom:link href="http://www.neillock.co.uk/training-blog/category/running/interval/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neillock.co.uk/training-blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 22:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>W9 D2 &amp; D3 Fast session and mid distance run&#8230;</title>
		<link>http://www.neillock.co.uk/training-blog/2010/03/w9-d2-d3-fast-session-and-mid-distance-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w9-d2-d3-fast-session-and-mid-distance-run</link>
		<comments>http://www.neillock.co.uk/training-blog/2010/03/w9-d2-d3-fast-session-and-mid-distance-run/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:27:34 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[2010 Runners World Sched]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Mid Distance]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Week 09]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.neillock.co.uk/training-blog/?p=686</guid>
		<description><![CDATA[The schedule has me doing an 8mile quick(ish) and and 9mile steady. In typical fashion I loosely followed this, I managed a 7 mile lunchtime run on weds at a fast pace. The garmin tracked the run at 8min mile av, however, that did incorporate a 1mile downhill which had I did in 7:40, clearly [...]]]></description>
			<content:encoded><![CDATA[<p>The schedule has me doing an 8mile quick(ish) and and 9mile steady. In typical fashion I loosely followed this, I managed a 7 mile lunchtime run on weds at a fast pace. The garmin tracked the run at 8min mile av, however, that did incorporate a 1mile downhill which had I did in 7:40, clearly faster than normal and I could expect on a flat! No issues with the run, short and sweet which is the way I like it <img src='http://www.neillock.co.uk/training-blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<script src="http://neillock.co.uk/garmin/plugin2.js?1"></script><script type="text/javascript">// <![CDATA[
 loadMap(25993657,'feed','http://connect.garmin.com/proxy/activity-service-1.0/tcx/activity/25993657?full=true');
// ]]&gt;</script></p>
<p>Thurs morn was listed as a 9miler which I decided to do as a morn run towards work. Having pre-arranged giving my bag to my dad so the run was from home-ox circus. The run checked in at 11 miles and before starting for some reason I always thought it was going to be less, even though I have already run it a number of time. My run time was good, was deliberately trying to slow my pace down to race pace but was still up on that. Think I averaged 8:36 (race pace is looking to be sub 9). Calves felt a little tight at the end and on the whole my body fealt a bit tired but all good miles and it wasn&#8217;t a race! </p>
<p>Think on Saturdays long run I&#8217;m going to look at the heart rate function of my watch and set it to force me to run based on that as it may slow me down a bit, will spend some time looking at my garmin data to work out a race pace heart rate. Need to invest some time pacing myself and ensuring I don&#8217;t end up overdoing the first half.<br />
<script src="http://neillock.co.uk/garmin/plugin2.js?1"></script><script type="text/javascript">// <![CDATA[
 loadMap(26043930,'feed','http://connect.garmin.com/proxy/activity-service-1.0/tcx/activity/26043930?full=true');
// ]]&gt;</script><br />
As I just said, Saturday marks an 18miler, shifted from the normal Sunday run this is because for some reason I decided to enter the &#8216;Newham 10k&#8217;. It turns out this is completely unhelpful for my schedule but it&#8217;s local and I get to see and run round the 2012 Olympic Park which should be cool. Don&#8217;t intend on coming close to my pb on that as it is really going to be a recovery run following Saturdays long slow run. </p>
<p>Rest day tomorrow, wooo <img src='http://www.neillock.co.uk/training-blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>N  </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.neillock.co.uk/training-blog/2010/04/w15-d2-short-threshold-session/" rel="bookmark" class="crp_title">W15 D2 &#8211; Short threshold session</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/02/w6-d2-long-run-to-work/" rel="bookmark" class="crp_title">W6 D2 Long run to work&#8230;</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/03/w12-d2-fast-3-miles/" rel="bookmark" class="crp_title">W12 D2 &#8211; Fast 3 Miles</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/03/w9-d4-d5-the-long-run-and-a-10k-race/" rel="bookmark" class="crp_title">W9 D4 &#038; D5 The long run and a 10k race&#8230;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.neillock.co.uk/training-blog/2010/03/w9-d2-d3-fast-session-and-mid-distance-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W9 D1 &#8211; Intervals</title>
		<link>http://www.neillock.co.uk/training-blog/2010/03/w9-d1-intervals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w9-d1-intervals</link>
		<comments>http://www.neillock.co.uk/training-blog/2010/03/w9-d1-intervals/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:19:41 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[2010 Runners World Sched]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Week 09]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.neillock.co.uk/training-blog/?p=683</guid>
		<description><![CDATA[I&#8217;ll be the first to admit my last few weeks of training, whilst banking plenty of miles, have not been to close to the schedule during the week. However, today&#8217;s run was spot on the requirement: 14*200meter intervals with 100meter recovery. Looking at the quick conversion maths I had to do to put this in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be the first to admit my last few weeks of training, whilst banking plenty of miles, have not been to close to the schedule during the week. However, today&#8217;s run was spot on the requirement: 14*200meter intervals with 100meter recovery. Looking at the quick conversion maths I had to do to<br />
put this in my Garmin I was slightly out in meaning I actually did 14*250meters and 115meter recoveries. </p>
<p>Today was the first time I&#8217;ve done an interval sesh like that off of the treadmill and it was tough! During the faster sections my heart rate went through the roof &#8211; I&#8217;m sure I saw 190+ at one stage! At the end of my road there is a straight path which is about 400meters long so I took myself over there and went back and forth like a yo-yo! I&#8217;m sure the dog walkers thought I was a loony! Obviously as it&#8217;s one path for over 3M there isn&#8217;t much I can report on regarding scenery, however, the sun was out but it&#8217;s still cold!</p>
<p>I have an 8 and a 9er tom/thurs so will be incorporating that into my journey into work somehow. </p>
<p>Till then. </p>
<p>N</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.neillock.co.uk/training-blog/2010/04/w15-d1-interval-session/" rel="bookmark" class="crp_title">W16 D1 &#8211; Interval session</a></li><li><a href="http://www.neillock.co.uk/training-blog/2009/01/ok-go-interval-training/" rel="bookmark" class="crp_title">Ok Go &#8211; Interval Training</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/03/w10-d1-interval-run/" rel="bookmark" class="crp_title">W10 D1 Interval Run</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/01/wk2-d3-missed-a-day-already-sigh/" rel="bookmark" class="crp_title">Wk2 d3 Missed a day already&#8230;sigh</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.neillock.co.uk/training-blog/2010/03/w9-d1-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W6 D1 Sprints&#8230;</title>
		<link>http://www.neillock.co.uk/training-blog/2010/02/w6-d1-sprints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w6-d1-sprints</link>
		<comments>http://www.neillock.co.uk/training-blog/2010/02/w6-d1-sprints/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:06:22 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[2010 Runners World Sched]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Week 06]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[stretches]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.neillock.co.uk/training-blog/?p=620</guid>
		<description><![CDATA[Once again I opted for the treadmill, I&#8217;m sure this is counter productive but find this is the only way to push myself. I&#8217;m glad I did it before work as had planned for 2 sessions today the sprints and then a niketown after work (the first of the season) but due to work constraints [...]]]></description>
			<content:encoded><![CDATA[<p>Once again I opted for the treadmill, I&#8217;m sure this is counter productive but find this is the only way to push myself. I&#8217;m glad I did it before work as had planned for 2 sessions today the sprints and then a niketown after work (the first of the season) but due to work constraints and the launching of a rather last minute <a href="http://www.moneysavingexpert.com/amazontool/" target="_blank">tool</a> I had to skip this evening.</p>
<p>I&#8217;m starting to feel a lot more comfortable with my base rate at 12km/h which is reassuring as a few weeks ago I wasn&#8217;t really feeling it. I sprint intervaled  today 400me/200recovevy pushing top speed around the 17.4km/h. Twas tough &#8211; as usual, but the schedule required 9 intervals which I did. Did some stretches then headed to work (early &#8211; fool!).</p>
<p>As an aside on Sunday I listened to the latest <a href="http://www.marathontalk.com/" target="_blank">marathon talk</a> podcast and there was an interesting bit in there that talked about weight and running, can&#8217;t remember the precise numbers but something like for every pound you lose you can expect to lose 2seconds off your mile time. I found that interesting, whilst I wouldn&#8217;t classify myself as overweight I certainly have a bit of excess fat which if I cut out sweets and chips I&#8217;m sure I could lose, hence I&#8217;m watching what I eat for a little bit to see if it helps&#8230;also whilst talking about marathon talk, I got a mention in the last one <img src='http://www.neillock.co.uk/training-blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Finally I&#8217;m famous! hehe</p>
<p>Till tomorrows long run</p>
<p>N</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.neillock.co.uk/training-blog/2010/03/w10-d2-mid-length-run/" rel="bookmark" class="crp_title">W10 D2 &#8211; Mid length run</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/02/w4-d4-d5-gentle-jog-and-race-day/" rel="bookmark" class="crp_title">W4 D4 &#038; D5 &#8211; Gentle jog and &#8216;Race&#8217; day</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/02/w6-d3-brisk-run/" rel="bookmark" class="crp_title">W6 D3 &#8216;Brisk&#8217; Run</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/01/wk2-d4-gentle-pre-long-run-warmup-session/" rel="bookmark" class="crp_title">Wk2 d4 Gentle pre long run warmup session&#8230;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.neillock.co.uk/training-blog/2010/02/w6-d1-sprints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W5 D1 &#8211; Fartlek session</title>
		<link>http://www.neillock.co.uk/training-blog/2010/02/w5-d1-fartlek-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w5-d1-fartlek-session</link>
		<comments>http://www.neillock.co.uk/training-blog/2010/02/w5-d1-fartlek-session/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:01:17 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[2010 Runners World Sched]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Week 05]]></category>
		<category><![CDATA[4m]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[virtual partner]]></category>

		<guid isPermaLink="false">http://www.neillock.co.uk/training-blog/?p=609</guid>
		<description><![CDATA[According to the diary today was supposed to be a 4M fartlek session, opting for a pre-work run and not being able to find a buddy I decided to take the session in the gym instead. I set myself a short sprint interval session averaging 250me fast and 200me or so recovery. The recovery pace [...]]]></description>
			<content:encoded><![CDATA[<p>According to the diary today was supposed to be a 4M fartlek session, opting for a pre-work run and not being able to find a buddy I decided to take the session in the gym instead.</p>
<p>I set myself a short sprint interval session averaging 250me fast and 200me or so recovery. The recovery pace was set at 12km/h. I intervaled upto a top speed of around 18km/h and fell no less than 16km/h. It was a very fast 6.6km &#8211; I think I finished 5km in under 22mins. Tough but ok just need to try it outside!</p>
<p>Tomorrow is a mixup to the schedule, diary has it at 6M in 57 mins, I am going to run the same route as last week and put my watch virtual partner on the faster speed.</p>
<p>As I write this I know my body isn&#8217;t at 100%, I have been sniffling and sneezing for days but I am still perfecty able to train so hopefully tomorrow will be no difference!</p>
<p>Till then&#8230;</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.neillock.co.uk/training-blog/2010/01/w4-d3-short-fast-run/" rel="bookmark" class="crp_title">W4 D3 Short fast run</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/02/w7-d23-mid-distance-and-very-short-lived-fartlek/" rel="bookmark" class="crp_title">W7 D2&#038;3 Mid distance and very short lived fartlek&#8230;</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/04/w15-d1-interval-session/" rel="bookmark" class="crp_title">W16 D1 &#8211; Interval session</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/01/wk1-d23-snow-cancels-play/" rel="bookmark" class="crp_title">WK1 D2/3 Snow Cancels Play</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.neillock.co.uk/training-blog/2010/02/w5-d1-fartlek-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W4 D1 Return to running &#8211; interval session</title>
		<link>http://www.neillock.co.uk/training-blog/2010/01/w4-d1-return-to-running-interval-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w4-d1-return-to-running-interval-session</link>
		<comments>http://www.neillock.co.uk/training-blog/2010/01/w4-d1-return-to-running-interval-session/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:30:57 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[2010 Runners World Sched]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Virgin London Marathon]]></category>
		<category><![CDATA[Week 04]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.neillock.co.uk/training-blog/?p=562</guid>
		<description><![CDATA[Getting back into the schedule was of utmost importance to me, I figured I could miss a week and catchup quite easily especially as the mileage was below what my body was capable of. with that in mind, an early drive to the tube saw me in the gym by 8 and onto the dreadmills. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.neillock.co.uk/training-blog/wp-content/uploads/2010/01/BFMM148-bathroom-scales-300x300.jpg" alt="" title="BFMM148-bathroom scales" width="300" height="300" class="alignright size-medium wp-image-563" />Getting back into the schedule was of utmost importance to me, I figured I could miss a week and catchup quite easily especially as the mileage was below what my body was capable of. with that in mind, an early drive to the tube saw me in the gym by 8 and onto the dreadmills. </p>
<p>The schedule has me doing:<br />
1M jog<br />
5* 800me fast (4min) w 200me recovery<br />
1M jog warm down</p>
<p>I followed this mileage schedule although the speed may have been faster than requested &#8211; that said the session felt considerably more difficult than the W2 sessions, my quads where a bit tight which I can only assume is a consequence of the skiing and lack of running for a week!</p>
<p>Regardless of the pains experienced I completed the session as hoped. As an aside it appears that buffets in hotels are not good for weight loss <img src='http://www.neillock.co.uk/training-blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  put it this way, I thought that being on my skis for several hours a day would help with weight stability. Judging from the scales today am this appears to be far from the truth!</p>
<p>Till weds longer run&#8230;</p>
<p>N</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.neillock.co.uk/training-blog/2010/02/w5-d1-fartlek-session/" rel="bookmark" class="crp_title">W5 D1 &#8211; Fartlek session</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/01/wk2-d1-interval-sessions/" rel="bookmark" class="crp_title">Wk2 d1 Interval sessions&#8230;</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/01/wk1-d23-snow-cancels-play/" rel="bookmark" class="crp_title">WK1 D2/3 Snow Cancels Play</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/01/w4-d3-short-fast-run/" rel="bookmark" class="crp_title">W4 D3 Short fast run</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.neillock.co.uk/training-blog/2010/01/w4-d1-return-to-running-interval-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WK1 D2/3 Snow Cancels Play</title>
		<link>http://www.neillock.co.uk/training-blog/2010/01/wk1-d23-snow-cancels-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wk1-d23-snow-cancels-play</link>
		<comments>http://www.neillock.co.uk/training-blog/2010/01/wk1-d23-snow-cancels-play/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:48:02 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[2010 Runners World Sched]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Virgin London Marathon]]></category>
		<category><![CDATA[Week 01]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[serious training]]></category>
		<category><![CDATA[training schedules]]></category>

		<guid isPermaLink="false">http://www.neillock.co.uk/training-blog/?p=524</guid>
		<description><![CDATA[In a complete shake up to my recently constructed running schedule the snow started falling putting an end to my D2 5m Slow Run. To compensate this I changed the schedule for D3 to bring me a bit more upto speed (to be read as &#8211; I ignored the D3 schedule too and came up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.neillock.co.uk/training-blog/wp-content/uploads/2010/01/3255930609_2d56156d14-225x300.jpg" alt="3255930609_2d56156d14" title="3255930609_2d56156d14" width="225" height="300" class="alignright size-medium wp-image-525" style="float:right; padding:5px" />In a complete shake up to my recently constructed running schedule the snow started falling putting an end to my D2 5m Slow Run. To compensate this I changed the schedule for D3 to bring me a bit more upto speed (to be read as &#8211; I ignored the D3 schedule too and came up with my own plan&#8230;.Looking forward in the schedule on week 3 I noticed an &#8220;Interval Session&#8221; so decided to give that a go during my lunch break.</p>
<p>Once again &#8211; as before, I think I must have done my maths wrong and done something different to what RW were suggesting because if it wasn&#8217;t they are really pushing things. Anyway, i did the following</p>
<p>1.6km (~1Mile) Jog @ 10.9km/h<br />
1.6km Fast @ 14-15km/h with 400m recovery (10.9km/h)<br />
1.6km Jog @ 10.9km/h</p>
<p>I think i must have done some parts of it wrong  as I ended up running 10kms. Did it in about 48mins but that was a hard session and not something I could do on the streets, well not yet anyway! </p>
<p>Next run most likely tomorrow as am shifting Saturdays easy run over as am away at the weekend, most likely on the dreadmill again as its a little slippy outside!</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.neillock.co.uk/training-blog/2010/01/wk2-d3-missed-a-day-already-sigh/" rel="bookmark" class="crp_title">Wk2 d3 Missed a day already&#8230;sigh</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/02/w5-d1-fartlek-session/" rel="bookmark" class="crp_title">W5 D1 &#8211; Fartlek session</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/01/w4-d3-short-fast-run/" rel="bookmark" class="crp_title">W4 D3 Short fast run</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/01/wk2-d1-interval-sessions/" rel="bookmark" class="crp_title">Wk2 d1 Interval sessions&#8230;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.neillock.co.uk/training-blog/2010/01/wk1-d23-snow-cancels-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok Go &#8211; Interval Training</title>
		<link>http://www.neillock.co.uk/training-blog/2009/01/ok-go-interval-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ok-go-interval-training</link>
		<comments>http://www.neillock.co.uk/training-blog/2009/01/ok-go-interval-training/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:04:15 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Interval]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.neillock.co.uk/training-blog/?p=22</guid>
		<description><![CDATA[First interval training session of the new year &#8211; a 5km job using the ok go playlist. What is interval training &#8216;Interval&#8217; training is broadly defined as repetitions of high-speed/intensity work followed by periods (the periods that are the actual intervals) of rest or low activity. The Ok Go soundtrack walk through the intervals but [...]]]></description>
			<content:encoded><![CDATA[<p>First interval training session of the new year &#8211; a 5km job using the <a href="http://www.play.com/Music/MP3-Download-Album/4-/6537972/OK-Go-Nike+-Treadmill-Workout-Mix/Product.html" target="blank">ok go playlist</a>.<br />
<strong><br />
What is interval training</strong></p>
<blockquote><p>&#8216;Interval&#8217; training is broadly defined as repetitions of high-speed/intensity work followed by periods (the periods that are the actual intervals) of rest or low activity.
</p></blockquote>
<p>The Ok Go soundtrack walk through the intervals but allow you to set your running pace to whatever you want. Today was one of my fastest interval sets. A base speed of 12k/h was set but fluctuated between that and 13km/h with interval jumps up to 18km. </p>
<p>I&#8217;m definitely improving on these and its actually very easy to compare the differences using my nike+. Ill get this info out at some point, as its interesting (for me anyway!).</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.neillock.co.uk/training-blog/2010/04/w15-d1-interval-session/" rel="bookmark" class="crp_title">W16 D1 &#8211; Interval session</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/04/w14-d2-interval-session/" rel="bookmark" class="crp_title">W14 D2 Interval session</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/01/wk2-d1-interval-sessions/" rel="bookmark" class="crp_title">Wk2 d1 Interval sessions&#8230;</a></li><li><a href="http://www.neillock.co.uk/training-blog/2010/02/w5-d1-fartlek-session/" rel="bookmark" class="crp_title">W5 D1 &#8211; Fartlek session</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.neillock.co.uk/training-blog/2009/01/ok-go-interval-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

