<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: W10 &#8211; D3 &amp; D4 &amp; D5 Race Day PB: 1:41:52 Half Marathon</title>
	<atom:link href="http://www.neillock.co.uk/training-blog/2010/03/w10-d3-d4-d5-race-day-pb-14152-half-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neillock.co.uk/training-blog/2010/03/w10-d3-d4-d5-race-day-pb-14152-half-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w10-d3-d4-d5-race-day-pb-14152-half-marathon</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 10:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Running Blog and Fitness Blog by Neil Lock &#187; 2010 &#8211; The mini review!</title>
		<link>http://www.neillock.co.uk/training-blog/2010/03/w10-d3-d4-d5-race-day-pb-14152-half-marathon/comment-page-1/#comment-649</link>
		<dc:creator>Running Blog and Fitness Blog by Neil Lock &#187; 2010 &#8211; The mini review!</dc:creator>
		<pubDate>Mon, 03 Jan 2011 20:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.neillock.co.uk/training-blog/?p=704#comment-649</guid>
		<description>[...] - Two 10kms (Newham, Bluewater*) - One 10m (Stockport*) - Four half marathons (Roding Valley, Silverstone*, Dartford, Royal Parks) - One 24hr relay event - Two Marathons ( London DNF, Dublin*) ( *denotes [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Two 10kms (Newham, Bluewater*) &#8211; One 10m (Stockport*) &#8211; Four half marathons (Roding Valley, Silverstone*, Dartford, Royal Parks) &#8211; One 24hr relay event &#8211; Two Marathons ( London DNF, Dublin*) ( *denotes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running and Fitness Blog by Neil Lock &#187; Bluewater 10k &#8211; 43:45 (pb)</title>
		<link>http://www.neillock.co.uk/training-blog/2010/03/w10-d3-d4-d5-race-day-pb-14152-half-marathon/comment-page-1/#comment-259</link>
		<dc:creator>Running and Fitness Blog by Neil Lock &#187; Bluewater 10k &#8211; 43:45 (pb)</dc:creator>
		<pubDate>Sun, 13 Jun 2010 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.neillock.co.uk/training-blog/?p=704#comment-259</guid>
		<description>[...] at Newham I made 46:07 and I had a sub 45 race which I had achieved this time as part of the Silverstone Half. I headed to quite near the front of the pack so I wasn&#8217;t caught up having to spend most of [...]</description>
		<content:encoded><![CDATA[<p>[...] at Newham I made 46:07 and I had a sub 45 race which I had achieved this time as part of the Silverstone Half. I headed to quite near the front of the pack so I wasn&#8217;t caught up having to spend most of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

